| model | JH-3.72MWH | JH-5MWH |
| Cell Type | Lithium Iron Phosphate | |
| Magnification | ≤0.5P | |
| Combination | 10 clusters | 12 clusters |
| Rated energy | 3727.36kWh | 5015.96kWh |
| Nominal voltage | 1331.2V | |
| Operating voltage range | 1040V~1518.4V | |
| Dimensions (length x width x height) | 6058×2800×2996mm | 6058*2438*2896mm |
| Weight | ≤36t | 50t |
| Operating temperature range | Charging: 0~50℃, Discharging: -20~50℃ | |
BESS Container (DC side)
