| System | JHB2-X-HV5 |
| Battery System energy [kWh] | 57.3~186.2 |
| Rated Capacity [Ah] | 280 |
| Charge/Discharge Current [A] | 150 |
| No. of Modules | 4~13 |
| Communication | CAN |
| Operating Temperature Range [℃] | Charging:0~55;Discharging:-20~55 |
| Cooling Method | Smart Fan Cooling |
| Relative Humidity | 5~90(No Condensing) |
| Altitude [m] | 2000 |
Supporting 4 clusters in parallel, a capacity of one cluster ranges from 57.3 to 186.2kWh
Affordable high-performance 280Ah LFP battery system with smart thermal management
Supporting remote firmware upgrade