Model | JH-25K-100 | JH-30K-100 | JH-36K-100 | JH-40K-100 | JH-50K-100 |
PV Input | |||||
Recommended Max. Input Power [kW] | 37.50 | 45.00 | 54.00 | 60.00 | 75.00 |
Start-up Voltage [V] | 135 | 135 | 135 | 135 | 135 |
Max. DC Input Voltage* [V] | 1000* | 1000* | 1000* | 1000* | 1000* |
Rated DC Input Voltage [V] | 620 | 620 | 620 | 620 | 620 |
MPPT Voltage Range* [V] | 200-850* | 200-850* | 200-850* | 200-850* | 200-850* |
Max. Input Current [A] | 30x4 | 30x4 | 30x4 | 30x4 | 30x4 |
Max. Short-circuit Current [A] | 40x4 | 40x4 | 40x4 | 40x4 | 40x4 |
Performance characteristics
Maximized Energy Harvesting
Intelligent Energy Dynamics
Engineered for Versatility
Simplified Interaction